Contact Us
4 Shvil HaDafna, P.O. Box 65,
Bar Lev Industrial Park, Israel
Office hours:
Sunday thru Thursday, from 8AM to 5PM
ENGINEERED FOR COLLABORATION—Turn your workgroups into highly efficient teams
Radically simple experience with a smart 396.2 mm (15.6 in) interface and the easiest PDF printing with HP Click.
Engage in a collaborative workstyle with teams quickly accessing shared folders to print and scan.
Empower your workforce. Easily print and share jobs from the cloud with your mobile device and HP Smart app.
Fits your workplace with the most compact footprint and most quiet operation, with up to 87% less noise.
Showcase design versatility from precise line drafts to boldly coloured 3D renders, with HP Bright Office Inks.
Provide the highest accuracy and display the finest details with the unique Adobe PDF Print Engine.
Meet deadlines with the fastest speed up to 180 D/hr, the only automatic print stacking, and dual rolls.
Easily digitise your projects with automated scanning, user-centric quicksets, and post-editing capabilities.
Rely on the best network protection with features like HP Secure Boot and whitelisting.
Control who accesses the printer and its confidential documents with secure user authentication.
Keep your fleet secure at any time with HP JetAdvantage Security Manager.
Printing Speed | 180 A1/D hr, A1/D in 19.3 sec on plain media |
---|---|
Print resolution | Up to 2400×1200 optimized dpi |
Print technology | HP Thermal Inkjet |
Margins (top×bottom×left×right) | Roll: 3×3×3×3 mm (0.12×0.12×0.12×0.12 in) Sheet: 3×22×3×3 mm (0.12×0.87×0.12×0.12 in) |
Ink types | Dye-based (C, M, Y, pK, G); pigment-based (mK) |
Ink cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Printheads | 1 universal printhead |
Media Handling | Sheet feed, front-loading roll feed, roll switching, integrated 100 page output stacker, media bin, automatic horizontal cutter Scanner: straight-through scan paper path for sheet and cardboard originals |
Media Size | Rolls: 279 to 914 mm (11 to 36 in) Sheets: 210×279 to 914×1219 mm (8.3×11 to 36×48 in) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) |
Media Thickness | Up to 0.5 mm (19.7 mil) |
Grammage | 60 to 328 g/m² |
Minimum line width | 0.0008 in (0.02 mm) (PDF addressable @ 1200 dpi) |
Applications | Line drawings; Maps; Orthophotos; Presentations; Renderings |
Connectivity interfaces | Gigabit Ethernet (1000Base-T), supporting the following standards: TCP/IP, BootP/DHCP (IPv4 only), DHCPv6, TFTP (IPv4 only), SNMP (v1, v2c, v3), Apple Bonjour Compatible, WS Discovery, Embedded Web Server (HTTP, HTTPS), IPsec, SMTP (email), Raw IP printing (9100), LPD, IPP, WS print, NTLM v2, SMBv3, SSL/TLS, 802.1X authentication (LEAP, PEAP, EAP-TLS), DFS |
Dimensions (w×d×h) | 55×30×49 in (1390×760×1240 mm) |
Package dimensions (w×d×h) | 58.3×30.3×32 in (1480×770×810 mm) |
Printer weight | Single-roll: 229 lb (104 kg), dual-roll: 240 lb (109 kg) |
Memory & Storage | 500 GB self-encrypting |
Print languages (optional) | Adobe PostScript 3, Adobe PDF 1.7 |
Drivers (included) | PostScript Printer: Raster, PostScript and PDF drivers for Windows, AirPrint for macOS |
Scan resolution | Up to 600 dpi |
Scan speed | Scan: Up to 3 in/sec (7.62 cm/sec) color at 200 dpi, up to 10 in/sec (25.4 cm/sec) grayscale at 200 dpi Copy: Up to 6 in/sec (15.24 cm/sec) color at 200 dpi, up to 10 in/sec (25.4 cm/sec) grayscale at 200 dpi |
Maximum scan size | Maximum scan width JPEG-36×315 in (914×8000 mm); TIFF-24×590.5 in (610×15, 000 mm); PDF-36×315 in (914×8000 mm) |
4 Shvil HaDafna, P.O. Box 65,
Bar Lev Industrial Park, Israel
Office hours:
Sunday thru Thursday, from 8AM to 5PM