Contact Us
4 Shvil HaDafna, P.O. Box 65,
Bar Lev Industrial Park, Israel
Office hours:
Sunday thru Thursday, from 8AM to 5PM
Our high-end flagship model with advanced operation and efficiency-boosting features
DATALINK BARCODE
Save time and reduce the chance of production errors by using barcodes to automatically process multiple jobs at the touch of a button.
DataLink supports any combination of RIP software & printer in addition to included Cutting Master 4 and Graphtec Pro Studio software.
The FC9000 detects barcode-linked cutting data from the operator’s PC or USB flash memory, opens the correct file, sets the cutting conditions, and starts cutting automatically.
UNRIVALED PRINT / CUT ACCURACY
Graphtec’s Advanced Registration Mark Sensing technology delivers precise Print / Cut results in addition to efficiency boosting features.
The new white LED sensor and improved search algorithm accurately read registration marks printed from any printer onto a large variety of media types including high gloss, metallic, glitter, and high intensity reflective.
HEAVY DUTY CUTTING
No flatbed? no problem.
A re-engineered feeding system has greatly enhanced the cutting capabilities of thin and thick media types.
Add additional push rollers for increased precision when cutting heavy, rigid materials such as magnet, rubber, and diamond-grade high intensity reflective. Three pressure settings ensure strong media hold-down without leaving track marks.
CONTOUR &DIE CUT
Separate tool positions for contour and die cutting ensures the longevity of your blades and cutting strip when creating decals and graphics that are effortlessly popped out of sheet and roll media.
TAKE-UP REEL
The Optional Take-up Reel boosts production efficiency by automatically winding rolls of media up to 65 feet long with equipped infrared sensor.
Compatible with the FC9000-140 and FC9000-160.
CPU | 32-bit CPU |
---|---|
Configuration | Grit rolling type |
Drive method | Digital servo drive |
Max. cutting area (W x L) | 1372mm × 50m |
Cutting area of guaranteed accuracy | 1352mm × 10m 762mm × 15m |
Min. mountable media width | 50mm |
Max. mountable media width | 1529mm (60.1 inch) |
Mountable roll media max. outter diameter | 76 to 200mm (160mm when the optional paper range (OPH-A21) is installed) |
Mountable roll media mass | 20kg |
Compatible take-up roll width | 200 to 1372mm |
Compatible take-up roll mass | 20kg |
Maximum cross cut width | 1372mm |
Number of push rollers | 4 rollers (Max. 5 (option)) |
Max. cutting speed | 1485mm/s at 45° direction |
Axial acceleration | Max. 39.2m/s² at 45° direction |
Cutting force | Max. 5.88N (600gf) |
Mechanical resolution | 0.005mm |
Programmable resolution | GP-GL:0.1 / 0.05 / 0.025 / 0.01mm HP-GL™ :0.025mm |
Repeatability | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) |
Mountable number of tools | 1 tool (mountable 2 tools (option)) |
Blade types | Supersteel |
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen |
Media types | Thickness 0.25mm or less Marking film (PVC film / fluorescence / reflective), Polyester film (on condition), High Intensity reflective film (Diamond grade, Engineer grade) |
Supported software | Graphtec Pro Studio, Graphtec Studio, Cutting Master 4, Windows Driver |
Interface | USB 2.0(Full Speed), Ethernet 10BASE-T/100BASE-TX |
Buffer memory | 2MB |
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) |
Display | Graphic type LCD with back-light (240dots × 128dots), supports 10 languages |
Power source | 100 V to 240 V AC, 50 / 60 Hz |
Power consumption | Max. 120 W |
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) |
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) |
External dimensions (W x D x H) | 1970x1151(840)x1232 mm |
Weight | 64.0 kg (80.9kg with installed automatic take-up roller) (approx. Includes stand and/or basket) |
Compatible OS | Windows 10 (Home / Pro / Enterprise / Education) Windows 8.1 (Windows 8.1 / Pro / Enterprise) Windows 8 (Windows 8 / Pro / Enterprise) Windows 7 (Ultimate / Enterprise / Professional / Home Premium) Mac OS X 10.6~10.11 / macOS 10.12 ~ 10.14 (Graphtec Studio: 10.6 – 10.14, Cutting Master 4: 10.7 – 10.14) |
Safety | PSE, UL/cUL, CE mark |
EMC | VCCI Class A, FCC Class A, CE mark |
4 Shvil HaDafna, P.O. Box 65,
Bar Lev Industrial Park, Israel
Office hours:
Sunday thru Thursday, from 8AM to 5PM