קישורים
צור קשר
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00
Reliable, accurate, and easy to use—this large-format, Web-connected printer is a good investment for your studio. Grow your business with a convenient, large-format printer that allows you to work and print from virtually anywhere.
Features:
Fast and professional results
Achieve accurate lines, sharp details up to 2400 dpi from the first print with a long-life printhead
Process complex files at high speeds, D prints in 35 seconds, thanks to 1 GB RAM and HP-GL/2 technology
Deliver architectural designs, maps, photos, and presentations with consistent, high-quality results
Reduce downtime and improve productivity by using Original HP inks
Printing Speed | Line drawings: 3 35 sec/page on A1/D, 70 A1/D prints per hour Color images: Fast: 25.6 m²/hr/ (275 ft²/hr) on coated media Best: 2.3 m²/hr (25 ft²/hr) on glossy media |
---|---|
Print resolution | Up to 2400×1200 optimized dpi from 1200×1200 input dpi and Optimization For Photo Paper selected |
Print technology | HP Thermal Inkjet |
Margins (top×bottom×left×right) | Roll: 5×5×5×5 mm (0.2×0.2×0.2×0.2 in) Sheet: 5×17×5×5 mm (0.2×0.67×0.2×0.2 in) |
Ink types | Dye-based (C, M, Y); pigment-based (K) |
Ink cartridges | 4 (cyan, magenta, yellow, black) |
Ink drop | 5.5 pl (C, M, Y); 12 pl (K) |
Printheads | 1 (C, M, Y, K) |
Media Handling | Sheet feed, roll feed, input tray, automatic cutter |
Media Size | 24-in printer: 210 to 610-mm (8.3 to 24-in) wide sheets; 279 to 610-mm (11 to 24-in) rolls 36-in printer: 210 to 914-mm (8.3 to 36-in) wide sheets; 279 to 914-mm (11 to 36-in) rolls |
Media Thickness | Up to 11.8 mil |
Grammage | 60 to 280 g/m² (roll/manual feed) 60 to 220 g/m² (input tray) |
Minimum line width | 0.02 mm (0.0008 in) (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.07 mm (0.0028 in) (ISO/IEC 13660:2001(E)) |
Connectivity interfaces | Fast Ethernet (100Base-T), Hi-Speed USB 2.0 certified, Wi-Fi |
Dimensions (w×d×h) | 24-in printer: 987×530×932 mm (38.9×20.9×36.7 in) 36-in printer: 1292×530×932 mm (50.9×20.9×36.7 in) |
Package dimensions (w×d×h) | 24-in printer: 1123×577×626 mm (44.2×22.7×24.6 in) 36-in printer: 1423×577×626 mm (56×22.7×24.6 in) |
Memory & Storage | 1 GB |
Print languages (standard) | HP-GL/2, HP-RTL, HP PCL 3 GUI, JPEG, CALS G4 |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows® (optimized for AutoCAD 2000 and higher); HP PCL 3 GUI driver for Mac OS X |
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00