קישורים
צור קשר
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00
The FCX2000 is the ultimate solution for prototyping and small production runs of rigid materials without the use of a cutting die. Reduce media waste & processing time with Graphtec’s precision cutting and dedicated software. Added offline (USB) operation enables users of all skill levels to easily process materials.
Configuration | Digital servo system, Flatbed |
---|---|
Media hold-down method | Vacuum suction |
Max. cutting area (W x L) | 1, 800mm x 920mm |
Max. mountable media width | 950mm |
Mountable roll media mass | Max. 5 kg |
Max. cutting speed | 400 mm/s (1 to 40 cm/s in 16 steps), in all directions |
Cutting force | Tool 1: Max. 4.9 N (500 gf), Tool 2: Max. 9.8 N (1 kgf) |
Cutting force settings | Tool 1: in 40 steps, Tool 2: in 40 steps |
Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL™ : 0.025 mm |
Distance accuracy | Max. 0.1% of the distance moved or 0.1 mm, whichever is larger (in plotting mode) |
Repeatability | Max 0.1 mm (excluding contraction of media, in plotting/cutting mode) |
Minimum character size | Approx. 10 mm square (varies with character font and media) |
Mountable number of tools | 2 tools |
Blade types | Supersteel |
Pen types | Water-based fiber-tip pen, oil-based ballpoint pen |
Other Tools | Creasing/scoring tool, ARMS, Reverse side Cutting/Creasing using ARMS, ARMS Copy function, Creasing, Cutting/creasing in multiple passes |
Supported software | Cutting Master 4, Graphtec Pro Studio, Graphtec Studio(for Mac) |
Interface | RS-232C, USB2.0 (High-Speed), and Ethernet (10BASE-T/100BASE-TX) |
Buffer memory | 2MB |
Command sets | GP-GL and HP-GL™ emulation (set by menu, or selects automatically by received data) |
Power source | 100 to 240 VAC, 50/60 Hz (Auto switching) |
Power consumption | Max. 140 VA |
Operating environment | Temperature: +10 to +35 ºC, Humidity: 35 to 75% RH (non-condensing) |
Guaranteed accuracy environment | Temperature: +16 to +32 ºC, Humidity: 35% to 70% RH (non-condensing) |
External dimensions (W x D x H) | 2534 x 1409 x 930 mm (Including stand) |
Weight | 116 kg (Approx. including stand) |
Compatible OS | Windows 10 / 8.1 / 8 / 7, Mac OS X 10.7 to 10.11 / macOS 10.12 (Sierra) to 10.14 (Mojave) |
Safety | UL60950-1/cUL, CE marking (Low voltage and EMC) |
EMC | FCC-A, EN55032-A |
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00