קישורים
צור קשר
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00
Accelerate your production with high-speed color printing that delivers up to four D/A1-size pages per minute.
Boost production, manage PDFs, and cut job preparation time by up to 50% with HP SmartStream software.
Increase efficiency with optional hardware accessories like an external stacker, online folder, and scanner
Print up to 600 meters (1,968 feet) uninterrupted with high-capacity HP ink cartridges and three heavy rolls.
Use one printer for all your black-and-white and color needs from CAD drawings to renderings and graphics.
Print on a wide range of media, from bond paper to glossy photo paper, for maximum versatility.
Easily produce professional applications with crisp, sharp lines and consistent color accuracy.
Get fast, high-quality prints every time with HP Double Swath Technology and HP Optical Media Advance Sensor.
Save up front—take advantage of a low initial investment compared with equivalent printing technologies.
Print black-and-white drawings at the same cost per page as comparable black-and-white LED printers.
HP Crystal Preview from HP SmartStream software accurately shows how technical documents will be printed.
Rely on continuous operation with maintenance and supplies replenishment from HP Designjet Partner Link.
Printing Speed | Max. print speed: 123.3 m²/hr (1320 ft²/hr) Line drawings: 15.5 sec/page on A1/D, 165 A1/D prints per hour Color images: Fast: 25.6 m²/hr/ (275 ft²/hr) on coated media Best: 2.3 m²/hr (25 ft²/hr) on glossy media |
---|---|
Print resolution | Up to 2400×1200 optimized dpi |
Print technology | HP Thermal Inkjet |
Margins (top×bottom×left×right) | 5×5×5×5 mm (0.2×0.2×0.2×0.2 in) |
Ink types | Dye-based (C, M, Y, G, DG); pigment-based (mK) |
Ink cartridges | 6 (cyan, magenta, yellow, matte black, gray, dark gray) |
Ink drop | 6 pl (C, M, DG, G); 9 pl (Y, mK) |
Printheads | 8 (cyan, magenta, yellow x2, dark gray, gray, matte black x2) |
Media Handling | Two roll feeds (upgradeable to three), automatic roll switching, rolls up to 200 m (650 ft) each, automatic cutter, media bin |
Media Size | 280 to 1067-mm (11 to 42-in) rolls |
Max. roll weight | 18 kg (26.5 lb) |
Media Thickness | Up to 0.4 mm (15.7 mil) |
Minimum line width | 0.02 mm (0.0008 in) (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.06 mm (0.0024 in) (ISO/IEC 13660:2001(E)) |
Applications | Line drawings, Renderings, Presentations, Maps, Orthophotos, Posters, Point of sale/ display, Photos |
Connectivity interfaces | Gigabit Ethernet (1000Base-T), EIO Jetdirect accessory slot |
Dimensions (w×d×h) | 1974×700×1374 mm (77.7×27.6×54.1 in) |
Package dimensions (w×d×h) | 2232×761×1269 mm (87.9×30×50 in) |
Memry & Storage | 64 GB (virtual), 320 GB hard disk |
Print languages (standard) | HP-GL/2, HP-RTL, CALS G4 |
Print languages (optional) | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows; PostScript Windows and Mac OS×drivers with optional PostScript/PDF Upgrade Kit. Compatible with HP Designjet Universal Print Driver for HP-GL/2 and HP Designjet Universal Print Driver for PS (with PostScript/PDF Upgrade Kit) |
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00