קישורים
צור קשר
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00
Print more applications, full bleed stickers don’t shrink or curl; reach indoor spaces solvent can’t.
Enjoy accurate high-speed cutting and cut throughs; LAN connectivity and HP media basket add convenience.
Optimised workflow management from a single point—includes unique software with barcode integration.
Design applications in 3 simple steps – no design skills are needed with HP Signage Suite in box.
Print AND cut at the same time—versus print OR cut with solvent—with this reliable, dual-device solution.
Avoid solvent wait time—prints come out dry, cut/laminate right away with no degas time, and deliver same day.
Avoid lamination for short-term applications – scratch resistance is comparable to hard-solvent inks.
Print and cut in 5 simple steps—add cut lines from the RIP, predefined cutting presets, easy user interface.
Efficient job recognition and reliable, error-free cutting—Optical Positioning System (OPOS) and HP Barcode.
Avoid the complexity of other dual-devices—this complete HP solution is designed to work as one.
המלאי אזל
| Printing Speed | 50 m²/hr – Billboard (2 pass) |
|---|---|
| Print resolution | Up to 1200×1200 dpi |
| Print technology | HP Latex Printing Technologies |
| Margins (top×bottom×left×right) | 5×5×5×5 mm (Roll Media) |
| Ink types | HP Latex Inks |
| Ink cartridges | 7 (black, cyan, light cyan, light magenta, magenta, yellow, HP Latex Optimizer) |
| Ink volume | 775 ml |
| Printheads | 6 (2 cyan/black, 2 magenta/yellow, 1 light cyan/light magenta, 1 HP Latex Optimizer) |
| Media types | Banners Self-adhesive vinyls Films Papers Wallcoverings Canvas Synthetics (fabrics mesh textiles and any other porous materials require a liner) |
| Media Size | 254 to 1625-mm rolls (580 to 1625-mm rolls with full support) |
| Max. roll weight | 42 kg |
| Roll diameter | 250 mm |
| Media Thickness | Up to 0.5 mm |
| Dimensions (w×d×h) | Printer: 2561×840×1380 mm; |
| Package dimensions (w×d×h) | Printer: 2795×760×1250 mm; |
| Power consumption | Printer: 2.6 kW (printing), 72 W (ready), <2.5 W (sleep); |
| Operating temperature range | Printer: 15 to 30ºC; |
| Operating humidity range | Printer: 20 to 80% RH (non-condensing); |
| Cut type | Drag-knife with TurboCut and Tangential emulation modes |
| Cut width | 158 cm |
| Cut speed | Up to 113 cm/sec diagonal |
| Acceleration | Up to 3 G diagonal |
| Accuracy | 0.2% of movement or 0.25 mm, whichever is greater |
| Repeatability | ±0.1 mm |
| Cut force | 0 to 400 grams of downforce, in 5-gram steps |
| Cut thickness | 0.05 to 0.25 mm; 0.8 mm with optional sandblast blade |
זמני פעילות:
ימים א’-ה’ בין השעות 08:00 ל-17:00